🏴󠁧󠁢󠁥󠁮󠁧󠁿

Premier League Odds Archive ENGLAND · Football

2025-2026 Season
Last updated: 24 mayo 2026 · 2865 matches analyzed
2865
Total Matches
2.84
Avg Goals
%54.7
Over 2.5
%53.2
BTTS Yes
%43.3
Home Win
1:1
Most Freq. Score

Bookmaker Odds Comparison

average odds
Bookmaker Match MS 1 MS X MS 2 O 1.5 O 2.5 O 3.5 U 2.5 BTTS Yes BTTS No HT 1 HT X HT 2 Margin
1 betvictor 2509 2.95 4.25 4.72 1.24 1.78 3.03 2.19 1.72 2.12 3.27 2.31 4.49 %-21.4
2 betfair 2823 2.95 4.23 4.65 1.25 1.8 3.04 2.18 1.75 2.05 3.24 2.34 4.46 %-21
3 williamhill 2497 2.94 4.15 4.61 1.25 1.79 2.85 2.07 1.78 2.02 3.16 2.28 4.2 %-20.2
4 x1bet 905 2.87 4.39 4.38 1.22 1.7 2.7 2.39 1.67 2.26 3.24 2.49 4.37 %-19.6
5 betmgm 879 2.84 4.27 4.48 1.21 1.71 2.75 2.3 1.68 2.16 3.02 2.46 3.96 %-19
6 betfred 1009 2.83 4.24 4.42 1.22 1.67 2.7 2.29 1.7 2.18 2.98 2.4 3.92 %-18.5
7 bet365 2188 2.87 4.22 4.31 1.24 1.78 2.95 2.19 1.77 2.04 3.22 2.37 4.26 %-18.3
8 bwin 2156 2.84 4.16 4.28 1.23 1.72 2.74 2.11 1.75 2 3.06 2.28 3.97 %-17.4
9 betsson 476 2.78 4.12 4.16 1.25 1.77 2.95 2.17 1.73 2.14 3.11 2.31 4.05 %-15.7
10 ladbrokes 929 2.71 4.15 4.15 1.21 1.66 2.61 2.24 1.69 2.13 3.03 2.34 3.91 %-14.9
11 unibet 163 2.78 3.98 3.96 1.21 1.71 2.82 2.2 1.66 2.19 3.01 2.4 3.9 %-13.7
12 betano 387 2.74 3.98 3.96 1.23 1.76 3.01 2.16 1.69 2.12 3.14 2.29 4.09 %-13.2
13 betway 477 2.68 3.93 3.87 1.24 1.75 2.84 2.12 1.74 2.12 3.05 2.32 3.97 %-11.5

Team Statistics

by goal average
Team Match W D L Avg Goals Over 2.5 BTTS Yes
Luton 39 6 9 24 3.56 %69.2 %82.1
Man City 296 205 49 42 3.2 %62.5 %49.7
Leeds 150 45 39 66 3.11 %62.7 %58.7
Tottenham 266 123 48 95 3.11 %61.7 %57.9
Ipswich 38 4 10 24 3.11 %57.9 %60.5
Liverpool 284 166 71 47 3.05 %57.7 %56.7
Leicester 220 76 50 94 2.99 %60.9 %55.5
West Ham 280 96 64 120 2.96 %56.8 %57.5
Brentford 189 68 48 73 2.94 %56.1 %57.7
Bournemouth 185 58 54 73 2.91 %56.8 %54.6
Arsenal 297 171 60 66 2.9 %57.9 %51.2
Newcastle 284 108 67 109 2.88 %53.9 %54.2
Southampton 227 53 51 123 2.88 %55.1 %54.2
Aston Villa 264 112 54 98 2.83 %57.2 %55.3
Chelsea 301 135 81 85 2.83 %55.8 %54.2
Nottm Forest 150 48 38 64 2.79 %50.7 %52
Man Utd 315 154 81 80 2.79 %52.4 %51.7
Watford 89 18 18 53 2.78 %57.3 %49.4
Brighton 270 89 86 95 2.76 %53.3 %58.5
West Brom 62 12 18 32 2.74 %53.2 %48.4

Recent Matches

last 10 matches
Date Home Score Away MS 1 MS X MS 2
24 may Man City 1 – 2 Aston Villa 1.42 5.00 6.50
24 may Sunderland 2 – 1 Chelsea 3.30 3.80 2.05
24 may Liverpool 1 – 1 Brentford 1.80 4.00 4.00
24 may Tottenham 1 – 0 Everton 1.91 3.50 4.10
24 may Fulham 2 – 0 Newcastle 2.50 3.70 2.60
24 may Burnley 1 – 1 Wolves 2.35 3.40 2.90
24 may Crystal Palace 1 – 2 Arsenal 4.10 3.60 1.85
24 may Brighton 0 – 3 Man Utd 1.85 4.33 3.50
24 may West Ham 3 – 0 Leeds 1.70 4.10 4.50
24 may Nottm Forest 1 – 1 Bournemouth 3.70 3.80 1.91

Other Leagues

Frequently Asked Questions

  • What is the average goals per match in Premier League?
    In the 2025-2026 season, Premier League averaged 2.84 goals per match across 2865 matches. 54.7% of matches had over 2.5 goals, and 53.2% ended with both teams scoring.
  • How significant is home advantage in Premier League?
    In Premier League, home teams won 43.3% of matches, while away teams won 32.7%. The draw rate is 24%.

Matches are loading, please wait...