🏴󠁧󠁢󠁥󠁮󠁧󠁿

Premier League Odds Archive ENGLAND · Football

2026-2027 Season
Last updated: 24 Ağustos 2026 · 2875 matches analyzed
2875
Total Matches
2.84
Avg Goals
%54.8
Over 2.5
%53.1
BTTS Yes
%43.4
Home Win
1:1
Most Freq. Score

Bookmaker Odds Comparison

average odds
Bookmaker Match MS 1 MS X MS 2 O 1.5 O 2.5 O 3.5 U 2.5 BTTS Yes BTTS No HT 1 HT X HT 2 Margin
1 betvictor 2528 2.95 4.24 4.71 1.24 1.78 3.03 2.19 1.72 2.12 3.27 2.31 4.48 %-21.3
2 betfair 2842 2.95 4.23 4.65 1.25 1.8 3.04 2.18 1.75 2.05 3.24 2.34 4.45 %-21
3 williamhill 2516 2.94 4.15 4.61 1.25 1.79 2.85 2.07 1.78 2.02 3.16 2.28 4.2 %-20.1
4 x1bet 924 2.87 4.39 4.38 1.22 1.7 2.7 2.39 1.68 2.26 3.24 2.49 4.37 %-19.6
5 betmgm 879 2.84 4.27 4.48 1.21 1.71 2.75 2.3 1.68 2.16 3.02 2.46 3.96 %-19
6 betfred 1028 2.83 4.24 4.41 1.22 1.67 2.7 2.28 1.7 2.17 2.98 2.4 3.92 %-18.4
7 bet365 2207 2.87 4.22 4.31 1.24 1.78 2.95 2.19 1.77 2.04 3.22 2.37 4.26 %-18.3
8 bwin 2175 2.83 4.16 4.28 1.23 1.72 2.74 2.11 1.75 2 3.05 2.28 3.97 %-17.3
9 betsson 495 2.78 4.11 4.17 1.25 1.77 2.95 2.16 1.73 2.14 3.11 2.31 4.06 %-15.7
10 ladbrokes 948 2.71 4.14 4.14 1.21 1.66 2.61 2.24 1.69 2.13 3.02 2.34 3.9 %-14.8
11 unibet 182 2.8 3.98 3.99 1.21 1.72 2.83 2.19 1.67 2.18 3.02 2.39 3.91 %-14
12 betano 406 2.75 3.98 3.96 1.23 1.76 3.01 2.15 1.69 2.12 3.14 2.29 4.1 %-13.3
13 betway 496 2.69 3.93 3.87 1.24 1.75 2.84 2.12 1.74 2.12 3.05 2.32 3.97 %-11.5

Team Statistics

by goal average
Team Match W D L Avg Goals Over 2.5 BTTS Yes
Luton 39 6 9 24 3.56 %69.2 %82.1
Man City 297 206 49 42 3.2 %62.6 %49.8
Tottenham 267 123 48 96 3.11 %61.8 %57.7
Leeds 151 46 39 66 3.1 %62.3 %58.3
Ipswich 39 5 10 24 3.1 %59 %61.5
Liverpool 285 166 72 47 3.05 %57.9 %56.8
Leicester 220 76 50 94 2.99 %60.9 %55.5
West Ham 280 96 64 120 2.96 %56.8 %57.5
Brentford 190 69 48 73 2.94 %56.3 %57.4
Bournemouth 186 58 54 74 2.91 %57 %54.8
Arsenal 298 172 60 66 2.9 %58.1 %51
Newcastle 285 108 68 109 2.89 %54 %54.4
Southampton 227 53 51 123 2.88 %55.1 %54.2
Aston Villa 265 112 54 99 2.84 %57.4 %55.1
Chelsea 302 136 81 85 2.83 %56 %54.3
Man Utd 316 154 81 81 2.79 %52.2 %51.6
Watford 89 18 18 53 2.78 %57.3 %49.4
Brighton 271 90 86 95 2.77 %53.5 %58.3
Nottm Forest 151 48 38 65 2.77 %50.3 %51.7
West Brom 62 12 18 32 2.74 %53.2 %48.4

Recent Matches

last 10 matches
Date Home Score Away MS 1 MS X MS 2
24 Ağu Fulham 2 – 3 Chelsea 3.60 3.50 2.05
23 Ağu Newcastle 2 – 2 Liverpool 3.90 3.90 1.85
23 Ağu Brighton 4 – 0 Aston Villa 2.05 3.50 3.50
23 Ağu Man City 2 – 1 Bournemouth 1.45 4.50 7.00
22 Ağu Brentford 3 – 0 Tottenham 1.95 3.90 3.50
22 Ağu Ipswich 2 – 1 Sunderland 3.00 3.30 2.50
22 Ağu Everton 2 – 0 Crystal Palace 2.25 3.30 3.20
22 Ağu Nottm Forest 0 – 1 Leeds 2.45 3.20 3.00
22 Ağu Hull 2 – 0 Man Utd 9.50 5.00 1.33
21 Ağu Arsenal 3 – 0 Coventry 1.18 7.50 13.00

Other Leagues

Frequently Asked Questions

  • What is the average goals per match in Premier League?
    In the 2026-2027 season, Premier League averaged 2.84 goals per match across 2875 matches. 54.8% of matches had over 2.5 goals, and 53.1% ended with both teams scoring.
  • How significant is home advantage in Premier League?
    In Premier League, home teams won 43.4% of matches, while away teams won 32.7%. The draw rate is 23.9%.

Matches are loading, please wait...