Takım Oynanan Maç Yüzde Sonraki Maç
KS Iliria Fushe-Kruje 1/1 100% 28.9.2023
KF Gramshi 1/1 100% 28.09.2023
KF Murlani 1/1 100% 28.09.2023
KKS Albanet 1/1 100% 28.09.2023
Al-Bahrain Sports Club 1/1 100% 28.09.2023
Al Tadamun Buri 1/1 100% 28.09.2023
Um Alhassam 1/1 100% 28.09.2023
Etehad Al Reef 1/1 100% 28.09.2023
AE Larissa 1/1 100% 28.09.2023
PAE Anagennisi Karditsas 1904 1/1 100% 28.09.2023
ES Ben Aknoun U21 2/2 100% 28.9.2023
ASO Chlef U21 2/2 100% 28.9.2023
NC Magra U21 2/2 100% 28.9.2023
US Biskra U21 2/2 100% 28.9.2023
Paradou AC U21 2/2 100% 28.9.2023
MC Oran U21 2/2 100% 28.9.2023
JS Saoura U21 2/2 100% 28.9.2023
MC Alger U21 2/2 100% 28.9.2023
Club Novillos Neza 3/3 100% 29.9.2023
AEK Athens FC II 1/1 100% 30.9.2023
Kampaniakos Chalastras FC 1/1 100% 30.9.2023
PAOK Thessaloniki FC II 1/1 100% 30.9.2023
Atletico Mexicano FE 3/3 100% 1.10.2023
AAli 2/2 100% 5.10.2023
Apollon Pontou FC 1/1 100% 14.10.2023
KS Beselidhja Lezhe 1/1 100% 17.10.2023
KF Valbona 1/1 100% 17.10.2023
KSSH Veleciku Koplik 1/1 100% 17.10.2023
KF Naftetari Kucove 1/1 100% 17.10.2023
KS Terbuni Puke 1/1 100% 17.10.2023
Takım Oynanan Maç Ortalama IY Gol Sonraki Maç
Fraserburgh 6 2.67 28.09.2023
Ceske Budejovice U19 8 2.63 28.9.2023
Werder Bremen II 6 3 29.9.2023
Persatuan Bola Sepak Kelantan 21 2.57 29.9.2023
Swansea City U21 6 2.5 29.9.2023
Bremer TS Neustadt 7 3.14 30.9.2023
FC Bayern Munchen II 10 2.7 30.9.2023
Bayern Munih U19 6 2.67 30.9.2023
Porto U19 6 2.67 30.9.2023
Viktoria Plzen 8 2.63 30.9.2023
Swindon Supermarine FC 10 2.6 30.9.2023
Brinkumer SV 7 2.57 30.9.2023
Bochum U19 6 2.5 30.9.2023
Boavista 6 2.5 30.9.2023
Carrick Rangers FC 9 2.44 30.9.2023
Newry City AFC 9 2.44 30.9.2023
SR Donaufeld Wien 9 2.44 30.9.2023
NK Bilje 9 2.44 30.9.2023
Cwmbran Celtic 7 2.43 30.9.2023
Pontardawe Town FC 7 2.43 30.9.2023
Celtic FC Kadinlar 7 4 1.10.2023
Dundee United SC LFC 8 3 1.10.2023
TSG Hoffenheim U19 6 2.83 1.10.2023
Hertha Berlin U19 6 2.67 1.10.2023
Alemannia Aachen U19 6 2.67 1.10.2023
Hamilton Academical LFC 8 2.63 1.10.2023
Dynamo Ceske Budejovice II 8 2.63 1.10.2023
FSV Motor Marienberg 7 2.57 1.10.2023
KuPS Kadinlar 20 2.5 1.10.2023
Fortuna Dusseldorf U19 6 2.5 1.10.2023
Silkeborg KFUM 8 2.5 1.10.2023
Montrose FC Kadinlar 8 2.5 1.10.2023
Quepos Cambute FC 11 2.45 1.10.2023
SV Hemelingen 7 2.43 1.10.2023
Wisla Krakow U19 7 3.57 7.10.2023
Radcliffe Borough FC 9 2.67 10.10.2023
Hansa Rostock U19 7 2.71 22.10.2023
Coventry City 21 Yas Alti 6 2.5 24.10.2023
Takım Oynanan Maç Yüzde Sonraki Maç
Jedinstvo 7/7 maç 100% 28.09.2023
FK Gorazde 7/7 maç 100% 28.09.2023
KP Legia Warszawa II 8/8 maç 100% 28.09.2023
Gyori ETO 8/8 maç 100% 28.09.2023
Kozarmisleny SE 8/8 maç 100% 28.09.2023
MSV Duisburg 7/7 maç 100% 28.09.2023
Al Fateh SC 7/7 maç 100% 28.09.2023
Ajax II 7/7 maç 100% 29.9.2023
Paderborn 7/7 maç 100% 29.9.2023
MSK Zilina 8/8 maç 100% 29.9.2023
Al Hilal FC Riyadh 7/7 maç 100% 29.9.2023
Ujpest 7/7 maç 100% 30.9.2023
Hansa Rostock 7/7 maç 100% 30.9.2023
Swansea City AFC 8/8 maç 100% 30.9.2023
Rotherham United FC 8/8 maç 100% 30.9.2023
CSKA Moskova 9/9 maç 100% 30.9.2023
Zenit 9/9 maç 100% 30.9.2023
FK Orenburg 9/9 maç 100% 30.9.2023
MFK Dukla Banska Bystrica 8/8 maç 100% 30.9.2023
AD Alcorcon 7/7 maç 100% 30.9.2023
Albacete Balompie 7/7 maç 100% 30.9.2023
1860 Munih 7/7 maç 100% 30.9.2023
Hallescher FC 7/7 maç 100% 30.9.2023
Waldhof Mannheim 7/7 maç 100% 30.9.2023
Al Ittifaq FC Dammam 7/7 maç 100% 30.9.2023
Takım Oynanan Maç Yüzde Sonraki Maç
Club Atletico La Paz 9/10 maç 90% 27.09.2023
Tlaxcala 8/9 maç 89% 27.09.2023
Esbjerg 8/8 maç 100% 28.09.2023
CS Fola Esch 7/7 maç 100% 28.09.2023
NK Olimpija Ljubljana 8/8 maç 100% 28.9.2023
FC Lokomotiva Kosice 9/10 maç 90% 28.09.2023
Odense BK 8/9 maç 89% 28.09.2023
Deportivo Achuapa 7/8 maç 88% 28.09.2023
Ludogorets Razgrad 7/8 maç 88% 28.09.2023
Blackburn Rovers FC 7/8 maç 88% 28.09.2023
Teutonia Hamburg 9/9 maç 100% 30.9.2023
AFC Fylde 11/12 maç 92% 30.9.2023
FC Voluntari 9/10 maç 90% 30.9.2023
FH IH U19 8/9 maç 89% 30.9.2023
Hannover 96 II 8/9 maç 89% 30.9.2023
Crewe Alexandra FC 8/9 maç 89% 30.9.2023
Newport County AFC 8/9 maç 89% 30.9.2023
Ceske Budejovice 8/9 maç 89% 30.9.2023
Southampton FC 7/8 maç 88% 30.9.2023
Plymouth Argyle FC 7/8 maç 88% 30.9.2023
Kieler SV Holstein 1900 II 8/8 maç 100% 1.10.2023
Krylya Sovetov 8/9 maç 89% 1.10.2023
FC Eintracht Norderstedt 8/9 maç 89% 1.10.2023
Jagiellonia Bialystok 7/8 maç 88% 1.10.2023
Kizilyildiz 7/7 maç 100% 4.10.2023
Takım Yüzde En Yüksek Sonraki Maç
Blackburn Rovers FC 100% 13.13 28.09.2023
NK Aluminij 88% 10.88 28.09.2023
FK Kosice 86% 10.00 28.09.2023
KAA Gent 86% 12.15 28.09.2023
NK Rogaska 86% 11.57 28.09.2023
Servette FC 86% 11.29 28.09.2023
Yverdon Sport FC 86% 12.86 28.9.2023
KR Reykjavik 83% 12.63 28.9.2023
Breidablik UBK 83% 12.34 28.9.2023
Vikingur Reykjavik 83% 12.13 28.9.2023
Osters IF 83% 11.09 28.09.2023
FC Vysocina Jihlava 80% 12.00 28.09.2023
FC Zbrojovka Brno 80% 12.00 28.09.2023
Fluminense FC 79% 12.13 28.09.2023
FC Schalke 04 86% 10.85 29.9.2023
Fortuna Dusseldorf 86% 13.28 29.9.2023
FC Kopenhag 89% 12.11 30.9.2023
Derby County FC 88% 13.75 30.9.2023
Bolton Wanderers FC 88% 12.38 30.9.2023
Hull City AFC 88% 11.25 30.9.2023
Coventry City FC 88% 12.25 30.9.2023
Karlsruher SC 86% 11.57 30.9.2023
Eibar 86% 10.72 30.9.2023
Dumbarton FC 86% 13.43 30.9.2023
Stranraer 86% 10.86 30.9.2023
Takım Yüzde En Yüksek Sonraki Maç
Cimarrones de Sonora 75% 12.50 27.09.2023
Blackburn Rovers FC 88% 13.13 28.09.2023
Yverdon Sport FC 86% 12.86 28.9.2023
Breidablik UBK 79% 12.34 28.9.2023
Vikingur Reykjavik 79% 12.13 28.9.2023
FC Kopenhag 78% 12.11 28.09.2023
Cancun FC 78% 10.55 28.09.2023
KR Reykjavik 75% 12.63 28.9.2023
MKS Pogon Szczecin 75% 12.38 28.09.2023
Fylkir FC 71% 12.12 28.9.2023
NK Rogaska 71% 11.57 28.09.2023
Servette FC 71% 11.29 28.09.2023
FC Winterthur 71% 10.43 28.09.2023
Fortuna Dusseldorf 86% 13.28 29.9.2023
KV Kortrijk 75% 12.01 29.9.2023
Coventry City FC 88% 12.25 30.9.2023
Slovacko 78% 12.45 30.9.2023
Peterborough United FC 78% 14.11 30.9.2023
Southampton FC 75% 12.01 30.9.2023
Middlesbrough FC 75% 11.88 30.9.2023
Plymouth Argyle FC 75% 14.38 30.9.2023
Derby County FC 75% 13.75 30.9.2023
Bolton Wanderers FC 75% 12.38 30.9.2023
Falkirk FC 71% 10.29 30.9.2023
Edinburgh City 71% 11.14 30.9.2023
Takım Yüzde En Yüksek Sonraki Maç
Cimarrones de Sonora 75% 12.50 27.09.2023
Yverdon Sport FC 86% 12.86 28.9.2023
Fylkir FC 71% 12.12 28.9.2023
KR Reykjavik 67% 12.63 28.9.2023
Breidablik UBK 63% 12.34 28.9.2023
Vikingur Reykjavik 63% 12.13 28.9.2023
Blackburn Rovers FC 63% 13.13 28.09.2023
NK Domzale 63% 10.63 28.09.2023
GAIS 61% 12.04 28.9.2023
Orgryte 56% 11.57 28.9.2023
Lausanne Sport 56% 11.72 28.09.2023
Fortuna Dusseldorf 86% 13.28 29.9.2023
KV Kortrijk 75% 12.01 29.9.2023
Peterborough United FC 78% 14.11 30.9.2023
Derby County FC 75% 13.75 30.9.2023
Southampton FC 75% 12.01 30.9.2023
Middlesbrough FC 75% 11.88 30.9.2023
Plymouth Argyle FC 75% 14.38 30.9.2023
Huddersfield Town FC 63% 11.51 30.9.2023
Coventry City FC 63% 12.25 30.9.2023
Reading FC 63% 11.38 30.9.2023
Charlton Athletic FC 63% 11.13 30.9.2023
Bolton Wanderers FC 63% 12.38 30.9.2023
Kristiansund BK 61% 11.30 30.9.2023
Sogndal Fotball 56% 11.39 30.9.2023
Takım Maç Başı Ortalama En Yüksek En Düşük Sonraki Maç
FK Andijan 9 9 kart 9 kart 28.09.2023
HJS Akatemia 7 7 kart 7 kart 28.9.2023
Talant FC 7 7 kart 7 kart 28.09.2023
Belgrano Cordoba Res. 6 6 kart 6 kart 28.09.2023
Boca Juniors Reserves 6 6 kart 6 kart 28.09.2023
Club Defensores de Cambaceres 8 8 kart 8 kart 29.9.2023
Wiener Neustadt 7 7 kart 7 kart 29.9.2023
Ursus Warsawa 7 7 kart 7 kart 29.9.2023
SV Donau Klagenfurt 6 9 kart 3 kart 29.9.2023
Meyrin 8 8 kart 8 kart 30.9.2023
FK Brandys nad Labem 8 8 kart 8 kart 30.9.2023
CD Arturo Fernandez Vial 7 7 kart 7 kart 30.9.2023
Kidsgrove Athletic FC 6 6 kart 6 kart 30.9.2023
FC Rosengard 6 6 kart 6 kart 30.9.2023
Seinajoen Jalkapallokerho Juniorit 6 6 kart 6 kart 30.9.2023
Horsens fS 6 6 kart 6 kart 30.9.2023
Chester FC 6 6 kart 6 kart 30.9.2023
MGKS Moto Jelcz Olawa 6 6 kart 6 kart 30.9.2023
Lobos de la Universidad Latina de Mexico 6 6 kart 6 kart 30.9.2023
Club Atletico San Juan de Aragon 6 6 kart 6 kart 30.9.2023
PIF 6 6 kart 6 kart 1.10.2023
FC Rotkreuz 6 6 kart 6 kart 1.10.2023
Havant & Waterlooville FC 7 7 kart 7 kart 7.10.2023