Takım Oynanan Maç Yüzde Sonraki Maç
Hang Sai 2/2 100% 22.03.2023
Sporting Macau 3/3 100% 23.03.2023
Cheng Fung 2/2 100% 23.03.2023
Gold Coast United Kadinlar 6/6 100% 24.3.2023
Cranborne Bullets FC 1/1 100% 25.3.2023
CAPS United 1/1 100% 25.3.2023
Black Rhinos FC 1/1 100% 25.3.2023
Deportivo Pereira 9/9 100% 25.3.2023
Manica Diamonds FC 1/1 100% 26.3.2023
Santiago Morning 6/6 100% 26.3.2023
Universidad de Concepcion 4/4 100% 27.3.2023
Estudiantes Merida 6/6 100% 30.3.2023
Persatuan Bola Sepak Sabah 5/5 100% 31.3.2023
Hougang United FC 4/4 100% 31.3.2023
DPMM FC 4/4 100% 31.3.2023
Tampines Rovers FC 5/5 100% 31.3.2023
Home United FC 5/5 100% 31.3.2023
FK Navbahor Namangan 3/3 100% 1.4.2023
Blooming 6/6 100% 1.4.2023
Jorge Wilstermannn 5/5 100% 1.4.2023
Club Independiente Petrolero 6/6 100% 1.4.2023
Young Lions 5/5 100% 1.4.2023
Geylang International 6/6 100% 1.4.2023
Albirex Niigata Singapore 4/4 100% 1.4.2023
Tanjong Pagar United FC 4/4 100% 1.4.2023
Balestier Khalsa FC 5/5 100% 5.4.2023
Ayeyawady United FC 5/5 100% 25.5.2023
Gospel for Asia FC 5/5 100% 25.5.2023
Myawady FC 5/5 100% 25.5.2023
Takım Oynanan Maç Ortalama IY Gol Sonraki Maç
Gold Coast United Kadinlar 6 2.5 24.3.2023
Capalaba Kadinlar 6 2.33 24.3.2023
Middlesbrough U21 16 2.31 24.3.2023
Queensland Lions Kadinlar 6 2.17 24.3.2023
Excelsior Barendrecht Kadinlar 16 2.06 24.3.2023
Canberra United Kadinlar 16 2 24.3.2023
SD Panama Oeste 10 2.5 25.3.2023
Sunshine Coast Wanderers FC Kadinlar 6 2.33 25.3.2023
FK Pribram U19 18 2.22 25.3.2023
Barcelona Kadinlar 22 2.14 25.3.2023
Brighton & Hove Albion FC Kadinlar 13 2.46 26.3.2023
Coventry United FC Kadinlar 17 2.35 26.3.2023
RB Leipzig Kadinlar 17 2.24 26.3.2023
Atletico 8 2.38 27.3.2023
Fulham FC 18 Yas Alti 16 2.88 28.3.2023
Estudiantes Merida 6 2 30.3.2023
Southampton 21 Yas Alti 17 2.18 31.3.2023
PEC Zwolle 30 2.03 31.3.2023
Deportivo Armenio 6 2 31.3.2023
BCH Lions 11 2.91 1.4.2023
Tuv buganuud FC 10 2.6 1.4.2023
Chelsea FC 18 Yas Alti 16 2.44 1.4.2023
FC Bayern Munchen 25 2.32 1.4.2023
FC Libertad 6 2 1.4.2023
FC Deren 11 2.73 2.4.2023
FC Twente Kadinlar 16 2.31 2.4.2023
Rangers U21 32 2.16 2.4.2023
FK Orenburg 20 2.05 2.4.2023
Lommel U21 19 2.21 3.4.2023
West Bromwich Albion U21 16 2.19 3.4.2023
MTK Budapest FC 28 2.04 3.4.2023
Notre Dame 7 2 4.4.2023
Barbados Defence Force SC 7 2.86 6.4.2023
Cobresal 9 2.56 15.4.2023
CD Universidad Catolica 9 2 15.4.2023
Volta Redonda 13 2.15 1.5.2023
Takım Oynanan Maç Yüzde Sonraki Maç
Wolfsburg Kadinlar 15/15 maç 100% 22.03.2023
SpVgg Weiden 23/23 maç 100% 22.03.2023
FC Baden 20/21 maç 95% 22.03.2023
FC Fastav Zlin U19 16/17 maç 94% 22.03.2023
1. FC Monheim 1910 25/27 maç 93% 22.03.2023
VfB Homberg 26/28 maç 93% 22.03.2023
Chelsea FC Kadinlar 13/14 maç 93% 22.03.2023
Middlesbrough U21 16/16 maç 100% 24.3.2023
Derby County 21 Yas Alti 14/15 maç 93% 24.3.2023
Annan Athletic 27/29 maç 93% 25.3.2023
Aberystwyth Town FC 25/27 maç 93% 25.3.2023
Barnet FC 34/37 maç 92% 25.3.2023
Ilkeston Town FC 35/35 maç 100% 27.3.2023
Bali United Pusam FC 28/30 maç 93% 27.3.2023
TuS Dietkirchen 26/26 maç 100% 29.3.2023
SV Blau Weiss Zorbau 22/22 maç 100% 29.3.2023
Sokol Zivanice 16/16 maç 100% 29.3.2023
Sportfreunde Siegen 20/21 maç 95% 29.3.2023
Bracknell Town FC 31/33 maç 94% 29.3.2023
VfL Oldenburg 1894 22/24 maç 92% 29.3.2023
Southampton 21 Yas Alti 17/17 maç 100% 31.3.2023
Trefelin 23/24 maç 96% 31.3.2023
Colwyn Bay FC 26/26 maç 100% 1.4.2023
Mickleover Sports FC 33/34 maç 97% 4.4.2023
1 FC Geesdorf 1961 22/23 maç 96% 5.4.2023
Takım Oynanan Maç Yüzde Sonraki Maç
Wolfsburg Kadinlar 14/15 maç 93% 22.03.2023
FC Fastav Zlin U19 15/17 maç 88% 22.03.2023
SV Donaustauf 19/22 maç 86% 22.03.2023
SF Hamborn 23/27 maç 85% 22.03.2023
SpVgg Weiden 19/23 maç 83% 22.03.2023
OH Leuven II Kadinlar 18/22 maç 82% 22.03.2023
RSC Anderlecht Kadinlar 17/21 maç 81% 22.03.2023
Middlesbrough U21 14/16 maç 88% 24.3.2023
Sydney United U20 6/7 maç 86% 24.3.2023
Sydney II 6/7 maç 86% 24.3.2023
Rot Weiss Ahlen 21/26 maç 81% 24.3.2023
Derby County 21 Yas Alti 12/15 maç 80% 24.3.2023
Western Sydney Wanderers FC Youth 6/7 maç 86% 25.3.2023
Aberystwyth Town FC 23/27 maç 85% 25.3.2023
UD Levante Kadinlar 18/22 maç 82% 26.3.2023
Madrid CFF 18/22 maç 82% 26.3.2023
PROCON Wohnbau Dietach 15/17 maç 88% 28.3.2023
Bracknell Town FC 27/33 maç 82% 29.3.2023
Strathspey Thistle 22/27 maç 81% 29.3.2023
Trefelin 20/24 maç 83% 31.3.2023
Southampton 21 Yas Alti 14/17 maç 82% 31.3.2023
WKS Slask Wroclaw Kadinlar 11/13 maç 85% 1.4.2023
Cwmbran Celtic 19/23 maç 83% 1.4.2023
Colwyn Bay FC 21/26 maç 81% 1.4.2023
SV Ahlerstedt Ottendorf 19/23 maç 83% 5.4.2023
Takım Yüzde En Yüksek Sonraki Maç
TSV Meerbusch 61% 9.91 22.03.2023
Correcaminos UAT 61% 11.39 22.03.2023
Wolfsburg Kadinlar 60% 10.60 22.03.2023
FSV Duisburg 1989 60% 9.90 22.03.2023
Queens Park 90% 12.76 24.3.2023
CD Lugo 66% 11.31 24.3.2023
Partick Thistle FC 66% 10.18 24.3.2023
Mazatlan FC U20 63% 10.75 24.3.2023
VfL Osnabruck 71% 11.32 25.3.2023
Atletico Nacional 67% 11.33 25.3.2023
SV 07 Elversberg 64% 10.43 25.3.2023
MFK Chrudim 61% 10.83 25.3.2023
Erzgebirge Aue 61% 10.54 25.3.2023
Meppen 61% 10.14 25.3.2023
Fleetwood Town FC 59% 10.35 25.3.2023
Port Vale FC 59% 10.08 25.3.2023
Leca FC 60% 10.90 26.3.2023
Barnet FC 73% 12.22 28.3.2023
Torquay United FC 68% 10.97 28.3.2023
TSV Steinbach 68% 10.91 28.3.2023
Persita 68% 10.78 28.3.2023
Exeter City FC 67% 11.39 28.3.2023
Nancy 57% 9.59 28.3.2023
Deportes Tolima 75% 11.26 29.3.2023
Perugia 59% 10.41 5.4.2023
Takım Yüzde En Yüksek Sonraki Maç
Wolfsburg Kadinlar 60% 10.60 22.03.2023
Correcaminos UAT 48% 11.39 22.03.2023
URSL Vise 47% 9.24 22.03.2023
Queens Park 83% 12.76 24.3.2023
CD Lugo 59% 11.31 24.3.2023
Airdrieonians 55% 10.62 24.3.2023
Inverness CT 54% 11.10 24.3.2023
Cove Rangers FC 52% 10.00 24.3.2023
MSV Duisburg 50% 10.89 24.3.2023
Hallescher FC 50% 10.47 24.3.2023
Arbroath 50% 10.36 24.3.2023
Partick Thistle FC 45% 10.18 24.3.2023
Exeter City FC 57% 11.39 25.3.2023
Atletico Nacional 56% 11.33 25.3.2023
VfL Osnabruck 56% 11.32 25.3.2023
SV 07 Elversberg 56% 10.43 25.3.2023
Accrington Stanley FC 46% 10.70 25.3.2023
Meppen 46% 10.14 25.3.2023
Barnet FC 65% 12.22 28.3.2023
Persita 50% 10.78 28.3.2023
Nancy 50% 9.59 28.3.2023
Torquay United FC 49% 10.97 28.3.2023
Persija Jakarta 48% 10.55 28.3.2023
Deportes Tolima 50% 11.26 29.3.2023
Reggina 48% 9.94 5.4.2023
Takım Yüzde En Yüksek Sonraki Maç
Correcaminos UAT 48% 11.39 22.03.2023
Wolfsburg Kadinlar 47% 10.60 22.03.2023
Mansfield Town FC 37% 9.60 22.03.2023
Queens Park 72% 12.76 24.3.2023
Inverness CT 46% 11.10 24.3.2023
MSV Duisburg 46% 10.89 24.3.2023
CD Lugo 44% 11.31 24.3.2023
Hallescher FC 43% 10.47 24.3.2023
Cove Rangers FC 41% 10.00 24.3.2023
Arbroath 39% 10.36 24.3.2023
Partick Thistle FC 34% 10.18 24.3.2023
Ayr United 34% 10.62 24.3.2023
Stenhousemuir 54% 11.46 25.3.2023
VfL Osnabruck 43% 11.32 25.3.2023
Forfar Athletic 43% 10.50 25.3.2023
Erzgebirge Aue 36% 10.54 25.3.2023
Barnet FC 51% 12.22 28.3.2023
Exeter City FC 44% 11.39 28.3.2023
Torquay United FC 41% 10.97 28.3.2023
Persita 39% 10.78 28.3.2023
Persija Jakarta 38% 10.55 28.3.2023
Nancy 38% 9.59 28.3.2023
Crawley Town FC 36% 9.89 28.3.2023
Deportes Tolima 50% 11.26 29.3.2023
Perugia 34% 10.41 5.4.2023
Takım Maç Başı Ortalama En Yüksek En Düşük Sonraki Maç
VfB Homberg 7 7 kart 7 kart 22.03.2023
Westfalia Rhynern 6 6 kart 6 kart 22.03.2023
FC Wels 8 8 kart 8 kart 24.3.2023
SV Bad Ischl 8 8 kart 8 kart 25.3.2023
Pendik Spor Kulubu Under 19 8 8 kart 8 kart 25.3.2023
CS Viitorul Ianca 7 7 kart 7 kart 25.3.2023
TSG Pfeddersheim 7 7 kart 7 kart 25.3.2023
Optik Rathenow 6 6 kart 6 kart 25.3.2023
LKS Orzel Ryczow 6 6 kart 6 kart 25.3.2023
SKP Slupca 6 6 kart 6 kart 25.3.2023
Puerto Vallarta FC 6 6 kart 6 kart 25.3.2023
Lymington Town FC 6 6 kart 6 kart 25.3.2023
Elche Ilicitano 5.6 7 kart 5 kart 25.3.2023
Budapesti Vasutas Sport Club 9 9 kart 9 kart 26.3.2023
Encamp 9 9 kart 9 kart 26.3.2023
Aquidauanense 7 7 kart 7 kart 26.3.2023
Okocimski KS Brzesko 6 6 kart 6 kart 26.3.2023
Blo-Weiss Medernach 6 6 kart 6 kart 26.3.2023
Amiens SC II 6 6 kart 6 kart 26.3.2023
FC Lamezia Terme 6 6 kart 6 kart 26.3.2023
FC Hurth 6 6 kart 6 kart 26.3.2023
Union Estepona CF 5.67 7 kart 3 kart 26.3.2023
Chainat Hornbill FC 6 6 kart 6 kart 29.3.2023
Belgrano Cordoba Res. 6 6 kart 6 kart 31.3.2023
Sua Flamingoes FC 6 7 kart 5 kart 1.4.2023